Simply Strawberry Jam 454g
Sugar, 35% Strawberries, Water, Citric Acid, Pectins.
Nutrition facts
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (15g) |
Compared to: Strawberry jams |
---|---|---|---|
Energy | 1,024 kj (241 kcal) |
154 kj (36 kcal) |
+18% |
Fat | 0.1 g | 0.015 g | -52% |
Saturated fat | 0.1 g | 0.015 g | +175% |
Carbohydrates | 58.9 g | 8.83 g | +17% |
Sugars | 58.1 g | 8.71 g | +22% |
Fiber | 0.7 g | 0.105 g | -38% |
Proteins | 0.2 g | 0.03 g | -52% |
Salt | 0.01 g | 0.002 g | -55% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 35 % | 35 % |
- Free delivery over 00
- 30 Days Return Period
Customer Reviews
There are no reviews yet.